

| Dosage | Package | Price per Dose | Price | |
|---|---|---|---|---|
| 10mg | 360 pill | $1.21 | $484.13 $435.72 Best Price Popular | |
| 10mg | 270 pill | $1.25 | $374.81 $337.33 | |
| 10mg | 180 pill | $1.34 | $267.43 $240.69 | |
| 10mg | 120 pill | $1.44 | $191.30 $172.17 | |
| 10mg | 90 pill | $1.53 | $152.25 $137.03 | |
| 10mg | 60 pill | $1.67 | $111.26 $100.13 | |
| 10mg | 30 pill | $1.84 | $62.45 $56.21 |
14β21 days. Free from $200.00 .
5β9 days. $30.00
β10% when paying with cryptocurrency.
β10% on all repeat orders.
All orders are packed in neutral, unbranded boxes with no product name on the outside.