

| Dosage | Package | Price per Dose | Price | |
|---|---|---|---|---|
| 50mg | 300 pill | $1.23 | $459.28 $367.42 | |
| 50mg | 200 pill | $1.37 | $342.42 $273.93 | |
| 50mg | 100 pill | $1.62 | $201.37 $161.10 | |
| 100mg | 360 pill | $1.18 | $524.88 $419.91 Best Price Popular | |
| 100mg | 180 pill | $1.23 | $276.71 $221.36 | |
| 100mg | 120 pill | $1.44 | $215.21 $172.17 | |
| 100mg | 90 pill | $1.58 | $177.87 $142.30 | |
| 100mg | 60 pill | $1.74 | $129.56 $103.65 | |
| 100mg | 30 pill | $2.06 | $76.85 $61.48 |
14β21 days. Free from $200.00 .
5β9 days. $30.00
β10% when paying with cryptocurrency.
β10% on all repeat orders.
All orders are packed in neutral, unbranded boxes with no product name on the outside.