

| Dosage | Package | Price per Dose | Price | |
|---|---|---|---|---|
| 10mg | 180 pill | $0.72 | $130.00 Best Price | |
| 10mg | 90 pill | $1.16 | $103.65 | |
| 10mg | 120 pill | $0.81 | $96.62 | |
| 10mg | 60 pill | $1.32 | $79.05 | |
| 10mg | 30 pill | $1.76 | $52.69 | |
| 25mg | 360 pill | $1.05 | $379.49 Popular | |
| 25mg | 180 pill | $1.14 | $205.55 | |
| 25mg | 120 pill | $1.27 | $151.08 | |
| 25mg | 90 pill | $1.37 | $122.97 | |
| 25mg | 60 pill | $1.53 | $91.35 | |
| 25mg | 30 pill | $1.77 | $52.69 |
14β21 days. Free from $200.00 .
5β9 days. $30.00
β10% when paying with cryptocurrency.
β10% on all repeat orders.
All orders are packed in neutral, unbranded boxes with no product name on the outside.