

| Dosage | Package | Price per Dose | Price | |
|---|---|---|---|---|
| 50mg | 360 pill | $0.79 | $379.49 $284.62 Best Price Popular | |
| 50mg | 270 pill | $0.86 | $309.21 $231.91 | |
| 50mg | 180 pill | $0.97 | $231.90 $173.93 | |
| 50mg | 120 pill | $1.21 | $194.42 $145.81 | |
| 50mg | 90 pill | $1.25 | $149.91 $112.43 | |
| 50mg | 60 pill | $1.41 | $112.42 $84.32 |
14β21 days. Free from $200.00 .
5β9 days. $30.00
β10% when paying with cryptocurrency.
β10% on all repeat orders.
All orders are packed in neutral, unbranded boxes with no product name on the outside.